DIAGNOSTICS ELISA KITS RESEARCH ELISA KITS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLINICAL CHEMISTRY
| BIC001 | Acid Phosphatase | BIC023 | Glucose | |
| BIC002 | Adenosine Deaminase | BIC024 | G6PD | |
| BIC003 | Albumin | BIC025 | HbA1C | |
| BIC004 | Alkaline phosphatase | BIC026 | Iron | |
| BIC005 | Amylase | BIC027 | Lactate | |
| BIC006 | Ammonium | BIC028 | Lactate Dehydrogenase - P | |
| BIC007 | Bilirubin (Total/Direct) | BIC029 | Lipase | |
| BIC008 | Calcium | BIC030 | Magnesium | |
| BIC009 | Chloride | BIC031 | Microprotein | |
| BIC010 | Cholesterol HDL | BIC032 | Phosphorus | |
| BIC011 | Cholesterol HDL Direct | BIC033 | Potassium | |
| BIC012 | Cholesterol LDL | BIC034 | Sodium | |
| BIC013 | Cholesterol LDL Direct | BIC035 | SGPT | |
| BIC014 | Cholesterol Total | BIC036 | SGOT | |
| BIC015 | Cholinesterase (BTC) | BIC037 | Total Protein | |
| BIC016 | Citric Acid | BIC038 | Transferrin | |
| BIC017 | Creatine Kinase MB Isoenzyme | BIC039 | Triglyceride | |
| BIC018 | Creatine kinase - NAC | BIC040 | Urea 2 Color | |
| BIC019 | Copper | BIC041 | Urea U.V. | |
| BIC020 | Creatinine | BIC042 | Uric Acid | |
| BIC021 | Fructosamine | BIC043 | ZINC | |
| BIC022 | Gamma GT |
| SEROLOGY & IMMUNO TRUBIDIMETRY | URICHEK | |||
| BIS001 | ASO Latex | BIU033 | Urine Strip 2 Parameter | |
| BIS002 | CRP Latex | BIU034 | Urine Strip 5 Parameter | |
| BIS003 | RF Latex | BIU035 | Urine Strip 10 Parameter | |
| BIS004 | RPR Latex | |||
| BIS005 | VDRL Latex | |||
| BIT001 | ASO Trubidimetry | |||
| BIT002 | CRP Trubidimetry | |||
| BIT003 | RF Trubidimetry | |||
| BIT004 | Cystatin C | |||
| BIT005 | D-Dimer | |||
| BIT006 | Ferritin | |||
| BIT007 | HbA1C | |||
| BIT008 | IgG/IgA/IgM/IgE | |||
| BIT009 | Lipoprotein | |||
| BIT010 | Microalbumin | |||
| RAPID IMMUNOCHROMATOGRAPHY | ||||
| BIR001 | Chikungunya IgG/IgM | BIR014 | HEV IgM | |
| BIR002 | Chlamydia Ag | BIR015 | Leshmania Ab | |
| BIR003 | Cholera Ag | BIR016 | Leshmania IgG/IgM | |
| BIR004 | CMV IgG/IgM | BIR017 | Leptospira IgG/IgM | |
| BIR005 | Dengue Ag (NS1) | BIR019 | Malaria Pf/Pv Ag | |
| BIR006 | Dengue IgG/IgM | BIR020 | Malaria Pf/Pan Ag | |
| BIR007 | Dengue Ag Duo (NS1+ IgG/IgM) | BIR021 | PSA (Prostrate Specific Antigen) | |
| BIR008 | Filariasis IgG/IgM | BIR022 | hCG | |
| BIR009 | Occult Blood | BIR024 | Syphilis | |
| BIR010 | Ghonorrhea Ab | BIR025 | Toxoplasama IgG/IgM | |
| BIR011 | H. Pylori Ab | BIR027 | Troponin I | |
| BIR012 | H. Pylori Ag | BIR028 | Typhoid IgG/IgM | |
| BIR013 | HAV IgM | BIR029 | Trop T | |
No comments:
Post a Comment